Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | PERMIX |
Model Number : | PMC150 |
Certification : | CE |
Price : | Negotiation |
Supply Ability : | 5-10 units per month |
Delivery Time : | 5-8 days |
High Chrome Alloy Planetary Concrete Mixer Short Mixing Time
PMC1000
APPLICATION INDUSTRIES
1. Concrete
Lightweight aggregate concrete: Light soil cement
slurry,polyphenylene granule cement slurry, other lightweight
aggregate concrete,
High Performance ready-mixed concrete: Self-leveling mortar, etc.
Precast concrete: various block bricks, sleepers, track slabs, metro tunnel segments, PC components, PCCP water pipe,
2. Ceramics,
3. Glass Raw Material,
4. Pot Clay,
5. Casting materials: Sand mixing, casting coatings,
6. Refractories: Unshaped refractories, refractory bricks,
Product advantage and description
Applicable to plasticity, ductility, and various mortar mixing and lightweight aggregate concrete .
In this machine, the two horizontal mixing shafts are mixed with
the reverse equal-speed rotation, which can be realized the
maneuvering discharge through the pneumatic piston push rod.
Concrete mixer is advanced at home and abroad, the ideal model, and
has a high degree of automation, high efficiency, mixing of good quality,low noise, low energy consumption, easy operation, fast discharging, long
service life of lining and blade, convenient maintenance.
Principle of Motion: Mixing with no hidden corners in the mixing
pan by installing mixing tools and scraper tools on a specially
designed drive system.
The mixing track as follows.
>
Technical Specification | ||||||||||||||
ITEM/(PMC) | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm | 950* | 1664* | 1670* | 1860* | 1870* | 2230* | 2580* | 2891* | 3058* | 3223* | 3625* | 3893* | 3893* | 4594* |
![]() |